Over the side immersion heater

Over the side ceramic immersion heaters are mainly used for heating of chemical baths an liquids in different types of vessels.

Over the side ceramic immersion heaters consist of ceramic elements mounted in tubes of porcelain, acid-proof steel, steel, titanium or quartz glass. The heater has a terminal box of protection class IP55 and supply cord.

As an alternative, over the side immersion heaters can be made of tubular heating elements in acid-proof steel and an adjustable thermostat.

Application fields:

Different types of baths Electrical water heater

 

Standard product range

 

Doppvärmare med rörelement i rostfritt stål

Tubular element in
stainless steel

 

Power W Voltage V Insertion-
length mm
Art.no
1500 230 800 3060 191 501

 

Doppvärmare stål

Tube from steel

 

Inaktive 150 mm. Diameter 80/42.5 mm
2000 mm connection cable.

Power W Voltage V Insertion-
length mm
Art.no.
1000 230 600 3081 806 010
1500 230 600 3081 806 028
1500 400 600 3081 806 036
1500 230 800 3081 808 016
2500 230 800 3081 808 024
2500 400 800 3081 808 032
2500 3x400 800 3081 808 040
3250 400 1000 3081 801 011
3250 3x400 1000 3081 801 029
4000 400 1200 3081 801 219
4000 3x400 1200 3081 801 227

 

 

Doppvärmare rostfritt stål

Tube from stainless steel EN 1.4404

 

Inaktive 150 mm. Diameter 80/42.5 mm
2000 mm connection cable.

 

Power W Voltage V Insertion-
length mm
Art.no.
1000 230 600 3081 806 218
1500 230 600 3081 806 226
1500 400 600 3081 806 234
1500 230 800 3081 808 214
2500 230 800 3081 808 222
2500 400 800 3081 808 230
2500 3x400 800 3081 808 248
3250 400 1000 3081 801 045
3250 3x400 1000 3081 801 052
4000 400 1200 3081 801 243
4000 3x400 1200 3081 801 250

 

 

Doppvärmare titan

Tube from titanium

 

Inaktive 150 mm. Diameter 80/40 mm
2000 mm connection cable.

 

Power W Voltage V Insertion-
lenght mm
Art.no.
1000 230 600 3081 806 416
1500 230 600 3081 806 424
1500 400 600 3081 806 432
1500 230 800 3081 808 412
2500 230 800 3081 808 420
2500 400 800 3081 808 438
2500 3x400 800 3081 808 446
3250 400 1000 3081 801 078
3250 3x400 1000 3081 801 086
4000 400 1200 3081 801 276
4000 3x400 1200 3081 801 284

 

 

Doppvärmare glas

Tube from glass

 

Inaktive 150 mm. Diameter 80/44 mm
2000 mm connection cable.

 

Power W Voltage V Insertion-
length mm
Art.no.
1000 230 600 3080 806 110
1500 230 600 3080 806 128
1500 400 600 3080 806 136
1500 230 800 3080 808 116
2500 230 800 3080 808 124
2500 400 800 3080 808 132
2500 3x400 800 3080 808 140
3250 400 1000 3080 801 111
3250 3x400 1000 3080 801 129

 

 

Doppvärmare porslin

Tube made of china

 

Inaktive 150 mm. Diameter 80/45 mm
2000 mm connection cable.

 

Power W Voltage V Insertion-
lenght mm
Art.no.
1000 230 600 3080 806 011
1500 230 600 3080 806 029
1500 400 600 3080 806 037
1500 230 800 3080 808 017
2500 230 800 3080 808 025
2500 400 800 3080 808 033
2500 3x400 800 3080 808 041
3250 400 1000 3080 801 012
3250 3x400 1000 3080 801 020
4000 400 1200 3080 801 210
4000 3x400 1200 3080 801 228

 

                                                                                                                     

Submersible oil heater

The working temperature is regulated via an integrated thermostat/fuse.
For thermostat 70-150°C. For fuse 128°C, 152°C (the temperature of the components is validated on the basis of the desired operating conditions).

 

>> Technical specification

Material Stainless steel EN 1.4301/SS 2333
Connection Electrical connection 3x1.0 mm², 4 meter cabel
Voltage 230 V or acc. to customer spec.
Hysteres 11°C or acc. to customer spec.
Weight 1.4 - 3.1kg
Assembly No fixing device needed, fixed with integrated magnets in the bottom of the container.
Surface load

0.9W/cm²

Safety

CE marked acc. to LVD. 2006/95/CE  

Others

Heater complete with thermostat.
Should be at least 3 cm below surfice during use. Not to be used with fluids that have a flame temperature below 190°C

 

>> Standard range

Power W Cutting temp. Dimension
L x W x diam mm
Art.no
250 40°C 225x74x67 6150 432 301
50 40°C 325x74x67 6150 432 302
1000 40°C 525x74x67 6150 432 303
250 20°C 225x74x67 6150 432 304
500 20°C 325x74x67 6150 432 305
1000 20°C 525x74x67 6150 432 306
  
>> Benefits
  • Integrated temperature regulation
  • High voltage tolerance

download as pdf document

Image: Over the side immersion heater